Season 5 Team Draft Picks | Season
5 Contraction Draft | Season 5Chump Draft
Season 4 Team Draft Picks | Season 4 Chump Draft
Team draft picks are made every season. Each team gets one draft pick per season, plus additional picks for retiring players. Open roster spots created by releasing players does not result in additional draft picks.
The annual Chump Draft consists of under-utilized players. Any position player who has less than 101 at-bats, or any pitcher who has less than 31 innnings pitched, during the regular season is placed in the Draft. Players not selected remain with their team. The Draft normally consists of three rounds but is dependent upon number of players eligible. For Season #5, there were three rounds of ten picks each, with a limit of three picks per team. Each team is always guaranteed at least one pick. Final number of picks is determined by consensus amongst participating league commissioners at the time of the draft. Draft order is determined at random.
The Season 5 Contraction Draft was a one-time only draft brought about by massive structural changes in both the Blood Nut and Bug Nut Leagues, which resulted in a high number of players without teams to play on. The draft consisted of three rounds, with three picks per team. The Waiver Wire was created as a result of the draft by reversing the order of the draft picks. The Waiver List will be used during Season 5 to resolve conflicts with free agents, with the first team on the list getting first chance.
Bug Nut League
| Berkeley | Mayberry | Moscow | |||
| Mathew Brady | P | Arthur Fonzerelli | 3B | Tony Blair | P |
| George Eastman | P | Rob Petrie | P | George W. Bush | C |
| Camillus S. Fly | 2B | Stanley Wojciehowicz | P | Jacques Chirac | P |
| Victor Hasselblad | OF | Oliver Cromwell | 3B | ||
| Sebastiao Salgado | 2B | Rudolph Giuliani | P | ||
| Cole Weston | 3B | Benjamin Netanyahu | OF | ||
| Paris | Sioux City | Stockholm | |||
| Marcel Duchamp | P | Kicking Bear | SS | Johann Deisenhofer | OF |
| Piet Mondrian | P | Billy Bowlegs | P | Enrico Fermi | 3B |
| Raphael Sanzio | C | Red Cloud | OF | Edwin G. Krebs | P |
| Shot in the Eye | P | Franco Modigliani | 2B | ||
| Shot in the Head | P | John Nash | SS | ||
| Black Kettle | 1B | Ivan Petrovich Pavlov | 2B, SS | ||
| Dull Knife | OF | ||||
| Red Armed Panther | 2B | ||||
| Chief Powhatan | C | ||||
| Tombstone | Vienna | ||||
| Tom Horn | SS | Bela Bartok | P | ||
| Luke Short | P | George Gershwin | OF | ||
| Emiliano Zapata | OF | Domenico Scarlatti | P | ||
| Dmitri Shostakovich | OF | ||||
Blood Nut League
| Athens | Chicago | Florida | |||
| Hesperides | pos | Sam Carlisi | OF | J. Crabb | pos |
| Icarus | D. Cortino | SS+ | A. Kim | ||
| A. Onassis | Moe Greene | 3B | L. Neff | ||
| Ulysses | Leonardo Sciascia | C | L. Spindler | ||
| Anthony Spilotro |
2B+ | Strom Thurmond | |||
| Hollywood | Las Vegas | New York | |||
| Alan Alda | pos | F. Brooks | pos | Bill James | pos |
| Joe Pesci | Danny Gans | G. Gordon Liddy | |||
| Long Neck Santos | Doug Henning | Ray Ratto | |||
| Steven Seagal | Al Jarreau | Tony Robbins | |||
| S. Winters | Kris Kristofferson | Gertrude Stein | |||
| Rich Little | H.G. Wells | ||||
| Eddie Money | |||||
| Willie Nelson | |||||
| Peter Noone | |||||
| Penn & Teller | |||||
| Sacramento | |||||
| Jerry Davis | pos | ||||
| Sandy Davis | |||||
| G. Gil | |||||
| Paul Johnson | |||||
| Matty Mo | |||||
| Kelvin Stallings | |||||
| Bernard Williams | |||||
| TEAM | ROUND 1 | ROUND 2 | ROUND 3 |
| Tombstone | Robert Crippen, 2B | Jeff Mullen, 1B | Sir Marin Frobisher, P |
| Moscow | Toshiki Kaifu, P |
Vitus Bering, OF | Jens Munk, P |
| Chicago | Fatso Fritz, P | Henry Stanley, 3B | Zebulon Pike, OF |
| Las Vegas | Edwin Hubble, 3B | Joseph Rock, 3B | Agatha Cristie, P |
| Sacramento | George Williams, P | Merriweather Lewis, 2B | Adolf Windhaus, P |
| New York | Sir John Franklin, 2B | William Clark, C | Malcolm X, P |
| Stockholm | Emperor Maximinus, 2B | Warren Reddock, C | Ritchie Cunningham, 3B |
| Mayberry | Andrea Mantegna, OF | Emperor Commodus, SS | Daddy Hotcakes, OF |
| Hollywood | Sir Francis Drake, P | Eddie Murphy, OF | Jefferson Davis, SS |
| Sioux City | Jeremiah Johnson, OF | Vasco Da Gamma, P | Grizzly Adams, P |
| Berkeley | Bone Daddy, P | John Henry Sacajawea, 1B | Abel Tasman, SS |
| Paris | Ferdinand Magellan, OF | Edwin Aldrin, P | Emperor Numerianus, P |
| Florida | Charles Hughs, OF | John Charles Fremont, P | George Blue, 2B |
| Vienna | Professor Longhair, OF | White Bread Keans, P | Richard Nixon, P |
| Athens | Rufus Sage, P | Donald Bussmayer, OF | --pass-- |
| ROUND 1 | ROUND 2 | ||
| Chicago | 1 Annie Liebowitz, P | New York | 11 Leonid Brezhnev, SS |
| Mayberry | 2 Jimmy Hoffa, C |
Hollywood | 12 Ferdinand Buisson, P |
| Florida | 3 Freddy Fender, 3B | Las Vegas | 13 Frank Borman, OF |
| Hollywood | 4 Al Capone, OF | Paris | 14 Keith Moon, P |
| Sacramento | 5 Hippolyte Bayard, 2B | Las Vegas | 15 Telly Savalas, OF |
| Vienna | 6 Faye Bailey, 1B | Athens | 16 Paul Cezanne, P |
| Hollywood | 7 Brian Henderson, OF | Athens | 17 David Brin, 3B |
| Stockholm | 8 Susie Daniels, 3B | New York | 18 Maggie Plump, P |
| Sacramento | 9 Dirty Harry Callahan, C | Florida | 19 Ralph Kramden, P |
| Vienna | 10 William H. Boney, OF | Florida | 20 Anthony Quinn, OF |
| ROUND 3 | |||
| Sacramento | 21 Bill Gates, 2B | ||
| Stockholm | 22 Ralph Emerson, P | ||
| Sioux City | 23 George Coe*, P | ||
| Sioux City | 24 Albert Schweitzer, OF | ||
| New York | 25 Archimedes, P | ||
| Vienna | 26 Tony Hesiod, 2B | ||
| Athens | 27 John Fogerty, SS | ||
| Paris | 28 Rocco Destefano, P | ||
| Berkeley | 29 Leo Buscaglia, C | ||
| Tombstone | 30 Walker Evans, OF | ||
*George Coe was later determined to be ineligible for the draft. Sioux City claimed to have intended to draft Clara George. Sioux City was hit with severe sanctions due to shady draft practices.
| ROUND 1 | ROUND 2 | ||
| New York | 1 Al Capone | Sacramento | 21 Gaetano Luchese |
| Vienna | 2 Plato | Arctic | 22 Richard Nixon |
| Mayberry | 3 William Henry Fox Talbot | Springfield | 23 Eugene Delacroix |
| Springfield | 4 Joahnn Strauss | Rikers Island | 24 Edgar Allen Poe |
| Tombstone | 5 George Will | Moon | 25 Todd Labrie |
| Stockholm | 6 Miguel de la Madrid Hurtado | Washington D.C. | 26 Shimon Perez |
| Springfield | 7 Robert Heinecken | New York | 27 Solon |
| Arctic | 8 Adolf Windhaus | Mayberry | 28 John Boyd Orr |
| Paris | 9 Frank Borman | Arctic | 29 Ritchie Cunningham |
| Paris | 10 Honorable Ed | Vienna | 30 Steve Martin |
| Burbank | 11 Mary Cassatt | Mississippi | 31 Nelie |
| Paris | 12 Greg Brady | Tombstone | 32 Paul Harvey |
| Vienna | 13 Dan Quayle | Sacramento | 33 Frank Kellogg |
| Arctic | 14 Jefferson Davis | Sacramento | 34 Charles Lindberg |
| Stockholm | 15 Hippolyte Bayard | Moscow | 35 Henry Mitchell |
| Stockholm | 16 Ben Franklin | Hollywood | 36 Grover Cleveland |
| New York | 17 Big Joe Turner | Athens | 37 David Brin |
| Athens | 18 Virgil Earp | Moscow | 38 Cindy Brady |
| Mississippi | 19 Josef Stalin | Moscow | 39 Lucky Luciano |
| Burbank | 20 Monroe Hickson | Athens | 40 Tony Bennett |
| ROUND 3 | |||
| Sioux City | 41 Emperor Hirohito | ||
| Rome | 42 Antonin Dvorak | ||
| Beijing | 43 Aaron Siskind | ||
| Chicago | 44 William Sutton | ||
| Las Vegas | 45 Albert Anastasia | ||
| Florida | 46 Victor Bono | ||
| Berkeley | 47 Mike Royko | ||
| Tombstone | 48 Susie Daniels | ||
| Las Vegas | 49 Jeff Salyer | ||
| Tombstone | 50 Albert Schweitzer | ||
| Sioux City | 51 Hugo Henneberg | ||
| Hollywood | 52 Nikolai Rujavishnikov | ||
| Rome | 53 Hugh Downs | ||
| Moon | 54 Simonides | ||
| Mayberry | 55 Giancano Dinoseio | ||
| Mayberry | 56 Robert DeNiro | ||
| Rikers Island | 57 Frank Sinatra | ||
| Moon | 58 Judge Isaac Parker | ||
| Berkeley | 59 Happy Pindar | ||
| Sacramento | 60 Emperor Heliogabalus | ||