return to bug nut league home | batting | pitching | fielding
blood nut league single season miscellaneous leaders (will open in new window)
Updated through Season #4 (strike-shortened season #3 not included)
| Lowest Batting Average for Home Run Leader | .210 AVG, 56 HR | Brady, Mike |
Mayberry #4 |
| .261 AVG, 51 HR | Brady, Mike | Mayberry #2 | |
| .352 AVG, 61 HR | Earp, Wyatt | Tombstone #1 | |
| Lowest Batting Average to Lead League | .385 | Earp, Wyatt | Tombstone #2 |
| .394 | Hardin, John | Tombstone #1 | |
| .415 | Earp, Wyatt | Tombstone #4 | |
| Biggest Decline for Batting Champion | -.077 | Hardin, John | .394 #1, .317 #2 |
| +.030 | Earp, Wyatt | .385 #2, .415 #4 | |
| 200 Hits, 40 Home Runs | 254 Hits, 55 HR | Earp, Wyatt | Tombstone #4 |
| 203 Hits, 61 HR | Earp, Wyatt | Tombstone #1 | |
| 200 Hits, 100 Walks | 254 Hits, 118 BB | Earp, Wyatt | Tombstone #4 |
| 240 Hits, 150 BB | Hardin, John | Tombstone #1 | |
| 215 Hits, 103 BB | Hardin, John | Tombstone #4 | |
| 206 Hits, 165 BB | Earp, Wyatt | Tombstone #2 | |
| 203 Hits, 138 BB | Earp, Wyatt | Tombstone #1 | |
| 200 Hits, 100 Strikeouts | 232 Hits, 135 K | Rockwell, N. | Berkeley #1 |
| 232 Hits, 117 K | Rockwell, N. | Paris #4 | |
| Lead League in Hits and Walks, Same Season | 240 Hits, 150 BB | Hardin, John | Tombstone #1 |
| 200 Hits, 20 Home Runs, 20 Stolen Bases | 254 H, 55 HR, 42 SB | Earp, Wyatt | Tombstone #4 |
| 206 H, 34 HR, 52 SB | Earp, Wyatt | Tombstone #2 | |
| 203 H, 61 HR, 22 SB | Earp, Wyatt | Tombstone #1 | |
| 20 Home Runs, 20 Triples, 20 Doubles | 41 HR, 21 3B, 35 2B | DePortola, D. | Arctic #2 |
| 40 Home Runs, 40 Doubles | 61 HR, 44 2B | Earp, Wyatt | Tombstone #1 |
| 55 HR, 46 2B | Earp, Wyatt | Tombstone #4 | |
| 53 HR, 67 2B | Brady, Mike | Springfield #1 | |
| 52 HR, 50 2B | Cash, Johnny | Tombstone #4 | |
| 51 HR, 48 2B | Brady, Mike | Mayberry #2 | |
| 41 HR, 42 2B | Masterson, B. | Tombstone #1 | |
| 40 HR, 41 2B | Polk, James | D.C. #2 | |
| 50 Stolen Bases, 100 RBI | 52 SB, 118 RBI | Earp, Wyatt | Tombstone #2 |
return to bug nut league home | batting | pitching | fielding
blood nut league single season miscellaneous leaders (will open in new window)