Leaders are through Season #4.
NOTE: These rankings are based on a players performance in the Bug Nut League only. Stats accumulated in other leagues are not represented here. For example: through season #3 John Gotti had 68 stolen bases in the Bug Nut League and 78 stolen bases in the Blood Nut League. Only the 68 stolen bases in the Bug Nut League are considered for purposes of these rankings.
Active Bug Nut players are listed in bold text.
Batting:
Home Runs | Doubles | Triples
| Stolen Bases
Runs | Runs Batted In | Walks
| Strike Outs
Pitching:
Wins | Losses | Saves
| Holds
Games | Games Started | Complete
Games | Shutouts
Strike Outs | Walks
Batting
| Home Runs | Doubles | |||||
| 166 | Brady, Mike | ![]() |
145 | Brady, Mike | ![]() |
|
| 151 | Earp, Wyatt | ![]() |
139 | Earp, Wyatt | ![]() |
|
| 98 | Polk, James K. | ![]() |
111 | Rockwell, Norman | ![]() |
|
| 96 | Claudius, Emperor | ![]() |
108 | Franklin, Sir John | ![]() |
|
| 90 | Carter, Jimmy | ![]() |
105 | Crippen, Robert | ![]() |
|
| 75 | Matisse, Henri | ![]() |
105 | Hardin, John Wesley | ![]() |
|
| 71 | Daguerre, Louis | ![]() |
100 | Cully, Frank | ![]() |
|
| 71 | De Portola, Don Gaspar | ![]() |
93 | Dobrovolsky, Georgi | ![]() |
|
| 62 | Bunyan, Paul | ![]() |
91 | Bierstadt, Albert | ![]() |
|
| 61 | Otho, Emperor | ![]() |
88 | Asser, Tobias | ![]() |
|
| return to top | return to top | |||||
| Triples | Stolen Bases | |||||
| 45 | Ziegler, Karl "Ty" | ![]() |
166 | DeGaulle, Charles | ![]() |
|
| 38 | Asser, Tobias | ![]() |
164 | Johnson, Lyndon | ![]() |
|
| 32 | De Portola, Don Gaspar | ![]() |
157 | Caponigro, Paul | ![]() |
|
| 31 | Flintstone, Fred | ![]() |
132 | Mullen, Jeff | ![]() |
|
| 30 | Cully, Frank | ![]() |
121 | Cully, Frank | ![]() |
|
| 29 | Dobrovolsky, Georgi | ![]() |
119 | Flintstone, Fred | ![]() |
|
| 26 | Matisse, Henri | ![]() |
118 | Earp, Wyatt | ![]() |
|
| 25 | Hardin, John Wesley | ![]() |
117 | Dixie, One-Eyed | ![]() |
|
| 4 players tied at 24 | 102 | Flintstone, Wilma | ![]() |
|||
| 82 | Dobrovolsky, Georgi | ![]() |
||||
| return to top | return to top | |||||
| Runs | Runs Batted In | |||||
| 502 | Earp, Wyatt | ![]() |
496 | Earp, Wyatt | ![]() |
|
| 395 | Hardin, John Wesley | ![]() |
417 | Brady, Mike | ![]() |
|
| 345 | Brady, Mike | ![]() |
302 | Matisse, Henri | ![]() |
|
| 323 | Rockwell, Norman | ![]() |
292 | Leslie, Buckskin Frank | ![]() |
|
| 300 | Caponigro, Paul | ![]() |
286 | Rockwell, Norman | ![]() |
|
| 258 | Cully, Frank | ![]() |
264 | Polk, James K. | ![]() |
|
| 229 | Matisse, Henri | ![]() |
250 | Carter, Jimmy | ![]() |
|
| 224 | Ford, Gerald | ![]() |
248 | Bierstadt, Albert | ![]() |
|
| 222 | Daguerre, Louis | ![]() |
238 | Daguerre, Louis | ![]() |
|
| 219 | Leslie, Buckskin Frank | ![]() |
235 | Ford, Gerald | ![]() |
|
| return to top | return to top | |||||
| Walks | Strike Outs | |||||
| 433 | Earp, Wyatt | ![]() |
551 | Leslie, Buckskin Frank | ![]() |
|
| 370 | Hardin, John Wesley | ![]() |
428 | Polk, James K. | ![]() |
|
| 243 | Daguerre, Louis | ![]() |
367 | Carter, Jimmy | ![]() |
|
| 241 | Brady, Mike | ![]() |
360 | Caponigro, Paul | ![]() |
|
| 202 | Claudius, Emperor | ![]() |
355 | Rockwell, Norman | ![]() |
|
| 172 | Prokofiev, Sergei | ![]() |
309 | James, Jesse | ![]() |
|
| 171 | Caponigro, Paul | ![]() |
305 | Reagan, Nancy | ![]() |
|
| 163 | Matisse, Henri | ![]() |
300 | Bunyan, Paul | ![]() |
|
| 163 | Cully, Frank | ![]() |
271 | Cully, Frank | ![]() |
|
| 145 | Caligula, Emperor | ![]() |
257 | Claudius, Emperor | ![]() |
|
| return to top | return to top | |||||
Pitching
| Wins | Losses | |||||
| 63 |
Thompson, Ben | ![]() |
44 |
Roosevelt, Eleanor | ![]() |
|
| 62 | Evans, Frederick | ![]() |
40 | Cleaver, June | ![]() |
|
| 54 | Rodin, Auguste | ![]() |
39 | Remus, Uncle | ![]() |
|
| 45 | Mercury, Freddie | ![]() |
35 | Reagan, Ronald | ![]() |
|
| 43 | Reagan, Ronald | ![]() |
35 | Mercury, Freddie | ![]() |
|
| 43 | Aurelias, Marcus | ![]() |
34 | Cremer, William | ![]() |
|
| 42 | Alongi, Dominick | ![]() |
33 | Coe, Phil | ![]() |
|
| 41 | Coe, Phil | ![]() |
33 | Drake, Sir Francis | ![]() |
|
| 41 | Sussmayer, Franz | ![]() |
32 | Fox, Michael J. | ![]() |
|
| 41 | Gallus, Trebonius | ![]() |
32 | Tiepolo, Giovanni | ![]() |
|
| return to top | return to top | |||||
| Saves | Holds* | |||||
| 53 |
Housekeeper, Alice the |
![]() |
||||
| 50 | Balbinus, Emperor | ![]() |
||||
| 43 | Ray, Man | ![]() |
||||
| 42 | Ravel, Maurice "Frank" | ![]() |
||||
| 41 | Bush, Barbara | ![]() |
||||
| 40 | Monet, Claude | ![]() |
||||
| 34 | Clanton, Billy | ![]() |
||||
| 30 | Ryumin, Valery | ![]() |
||||
| 29 | Hull, Cordell | ![]() |
||||
| 29 | Kohl, Helmut | ![]() |
||||
| return to top | return to top | |||||
| Games | Games Started | |||||
| 170 |
Housekeeper, Alice the |
![]() |
113 |
Thompson, Ben |
![]() |
|
| 166 | Olinger, Robert | ![]() |
111 | Evans, Frederick | ![]() |
|
| 158 | Ray, Man | ![]() |
107 | Rodin, Auguste | ![]() |
|
| 154 | Monet, Claude | ![]() |
106 | Coe, Phil | ![]() |
|
| 151 | Bush, Barbara | ![]() |
105 | Reagan, Ronald | ![]() |
|
| 135 | Clanton, Billy | ![]() |
96 | Cleaver, June | ![]() |
|
| 127 | Bellmer, Hans | ![]() |
95 | Mercury, Freddie | ![]() |
|
| 126 | Hayes, Rutherford | ![]() |
93 | Alongi, Dominick | ![]() |
|
| 124 | Emerson, Peter Henry | ![]() |
93 | Roosevelt, Eleanor | ![]() |
|
| 124 | Stubing, Captain | ![]() |
83 | Hoy, George | ![]() |
|
| return to top | return to top | |||||
| Complete Games | Shutouts | |||||
| 51 |
Rodin, Auguste | ![]() |
18 |
Evans, Frederick |
![]() |
|
| 48 | Thompson, Ben | ![]() |
12 | Mercury, Freddie | ![]() |
|
| 44 | Evans, Frederick | ![]() |
12 | Capa, Robert | ![]() |
|
| 39 | Reagan, Ronald | ![]() |
12 | Bustamante, General | ![]() |
|
| 36 | Aurelias, Marcus | ![]() |
12 | Sato, Eisaku | ![]() |
|
| 33 | Sussmayer, Franz | ![]() |
11 | Sussmayer, Franz | ![]() |
|
| 31 | Mercury, Freddie | ![]() |
10 | Reagan, Ronald | ![]() |
|
| 30 | Cremer, William | ![]() |
10 | Alongi, Dominick | ![]() |
|
| 29 | Sato, Eisaku | ![]() |
9 | Thompson, Ben | ![]() |
|
| 27 | Capa, Robert | ![]() |
9 | Orf, Carl | ![]() |
|
| return to top | return to top | |||||
| Strike Outs | Walks | |||||
| 900 |
Rodin, Auguste |
![]() |
328 |
Rodin, Auguste |
![]() |
|
| 826 | Evans, Frederick | ![]() |
303 | Evans, Frederick | ![]() |
|
| 775 | Reagan, Ronald | ![]() |
300 | Fox, Michael J. | ![]() |
|
| 569 | Roosevelt, Eleanor | ![]() |
297 | Thompson, Ben | ![]() |
|
| 506 | Hoy, George | ![]() |
287 | Alongi, Dominick | ![]() |
|
| 489 | Coe, Phil | ![]() |
268 | Reagan, Ronald | ![]() |
|
| 465 | Thompson, Ben | ![]() |
227 | Mercury, Freddie | ![]() |
|
| 460 | Alongi, Dominick | ![]() |
219 | Coe, Phil | ![]() |
|
| 419 | Sussmayer, Franz | ![]() |
203 | Sussmayer, Franz | ![]() |
|
| 359 | Bryant, Blackface Charley | ![]() |
200 | Cleaver, June | ![]() |
|
| return to top | return to top | |||||
*Stats for Holds are not available from Season #1