return to blood nut league home | batting | pitching | fielding
bug nut league single season miscellaneous leaders (will open in new window)
Updated through Season #5, does not include season #4
| Lowest Batting Average for Home Run Leader | .245 AVG, 45 HR | Coleman, D. |
Hollywood #1 |
| .247 AVG, 49 HR | Gagliano, F. | Chicago #3 | |
| .251 AVG, 51 HR | Gagliano, F. | Chicago #2 | |
| Lowest Batting Average to Lead League | .368 | Hudson, Rock | Chili Mountain #1 |
| .378 | Sevastyanov, V. | Chili Mountain #3 | |
| .383 | Brando, Marlon | Chili Mountain #2 | |
| Biggest Decline for Batting Champion | -.063 | Hudson, Rock | .368 #1, .305 #2 |
| -.010 | Brando, Marlon | .383 #2, .373 #3 | |
| 200 Hits, 40 Home Runs | 222 Hits, 43 HR | Brando, Marlon | Chili Mountain #2 |
| 200 Hits, 100 Walks | 225 Hits, 119 BB | Brando, Marlon | Chili Mountain #3 |
| 222 Hits, 165 BB | Brando, Marlon | Chili Mountain #2 | |
| 200 Hits, 100 Strikeouts | |||
| Lead League in Hits and Walks, Same Season | 222 Hits, 165 BB | Brando, Marlon | Chili Mountain #2 |
| 200 Hits, 20 Home Runs, 20 Stolen Bases | 254 H, 55 HR, 42 SB | Earp, Wyatt | Tombstone #4 |
| 20 Home Runs, 20 Triples, 20 Doubles | |||
| 40 Home Runs, 40 Doubles | 48 HR, 53 2B | Hercules | Athens #5 |
| 43 HR, 68 2B | Brando, Marlon | Chili Mountain #2 | |
| 41 HR, 46 2B | Moore, Herman | Sioux City #3 | |
| 50 Stolen Bases, 100 RBI | 91 SB, 109 RBI | Presley, Elvis | Las Vegas #2 |
| 65 SB, 101 RBI | Gersi, Douchan | New York #5 | |
| 65 SB, 100 RBI | Presley, Elvis | Las Vegas #1 | |
| 51 SB, 125 RBI | Moore, Herman | Sioux City #3 |
return to blood nut league home | batting | pitching | fielding
bug nut league single season miscellaneous leaders (will open in new window)