return to blood nut league home | pitching | fielding | miscellaneous
bug nut league single season batting leaders (will open in new window)
Updated through Season #5
Individual |
Team |
League |
|||||
| Batting Average | Highest | .383 |
Brando, Marlon | Chili Moutain #2 | .283 |
New York #5 | .255 #5 |
| Lowest | .186 |
Zedong, M. | Beijing #3 | .220 |
Hollywood #3 | .242 #4 | |
| Home Runs | Most | 66 |
Gagliano, Frank | Chicago #5 | 213 |
Chicago #4 | 1,344 #4 |
| Fewest | 0 (704) |
Anderson, Hans | New York #4 | 53 |
New York #4 | 1,332 #3 | |
| Runs Batted In | Most | 154 |
Brando, Marlon | Chili Moutain #2 | |||
| Fewest | |||||||
| Runs Scored | Most | 156 |
Brando, Marlon | Chili Moutain #2 | 844 |
Athens #4 | 7,869 #4 |
| Fewest | 466 |
Hollywood #3 | 7,417 #3 | ||||
| Hits | Most | 239 |
Franklin, Sir John | New York #5 | 1,637 |
New York #5 | 16,183 #3 |
| Fewest | 0 (50) |
Kellogg, Frank | Sacramento #4 | 1,164 |
Hollywood #3 | 15,934 #4 | |
| Doubles | Most | 68 |
Brando, Marlon | Chili Moutain #2 | 341 |
New York #5 | 2,886 #3 |
| Fewest | 0 (704) |
Anderson, Hans | New York #4 | 165 |
Hollywood #3 | 2,869 #4 | |
| Triples | Most | 30 |
Colvard, Mary | Florida #4 | 90 |
Florida #4 | 650 #4 |
| Fewest | 0 (732) |
Polybius | Athens #3 | 24 |
Sioux City #3 | 482 #3 | |
| Stolen Bases | Most | 101 |
Anderson, Hans | New York #3 | 260 |
Sx City/NY #3 | 1,604 #3 |
| Fewest | 0 (29) |
Rabin, Yitzak | Columbia #4 | 31 |
Burbank #4 | 938 #4 | |
| Caught Stealing | Most | 29 (0 SB) |
Rabin, Yitzak | Columbia #4 | 89 |
New York #3 | 610 #3 |
| Fewest | 0 (10 SB) |
Hugo, Victor | New York #4 | 68 |
Athens #4 | 485 #4 | |
| Total Average | Highest | 1.431 |
Adonis, Chubby | Athens #4 | .752 |
Athens #4 | |
| Lowest | .417 |
Myer, Irma | Florida #4 | .545 |
Columbia #4 | ||
| Total Bases | Highest | 430 |
Adonis, Chubby | Athens #4 | 2,443 |
Athens #5 | |
| Lowest | 1,755 |
Hollywood #3 | |||||
| Slugging % | Highest | .779 |
Adonis, Chubby | Athens #4 | .440 |
Athens #5 | .396 #5 |
| Lowest | .239 |
Simpson, Marge | Columbia #4 | .330 |
Mississippi #4 | .364 #3 | |
| Runs Contributed | Most | 102.9 |
Adonis, Chubby | Athens #4 | 173.2 |
Las Vegas #5 | |
| Fewest | -153.2 |
Hollywood #3 | |||||
| Runs Created | Most | 191.8 |
Brando, Marlon | Burbank #3 | 849.4 |
Las Vegas #5 | |
| Fewest | 490.2 |
Hollywood #3 | |||||
| On Base % | Highest | .482 |
Brando, Marlon | Burbank #3 | .355 |
Chili Mt. #2 | .331 #2 |
| Lowest | .211 |
Myer, Irma | Florida #4 | .276 |
Hollywood #3 | .309 #3 | |
| Walks | Most | 168 |
Polybius | Athens #2 | 672 |
Athens #4 | 6,085 #4 |
| Fewest | 0 (140) |
Henderson, Brian | Sacramento #3 | 374 |
Sacramento #4 | 5,804 #3 | |
| Strikeouts | Most | 209 |
Presley, Elvis | Las Vegas #2 | 1,001 |
Las Vegas #4 | 9,087 #4 |
| Fewest | 10 (525) |
Heston, Chuck | Chicago #3 | 569 |
New York #5 | 8,881 #3 | |
| Power/Speed | Highest | 51.3 |
Presley, Elvis | Las Vegas #3 | 163.8 |
Athens #4 | |
| Lowest | 46.5 |
Burbank #4 | |||||
| Strikeouts per PA | Highest | .360 |
Presley, Elvis | Las Vegas #2 | .160 |
Las Vegas #4 | |
| Lowest | .019 |
Heston, Chuck | Chicago #3 | .088 |
New York #5 | ||
| Grounded into DP | Highest | 22 |
Gagliano, Frank | Chicago #5 | 138 |
Burbank #3 | |
| Lowest | 0 (224) |
Hankins, Ralph | Florida #5 | 80 |
2 teams | ||
| Hit By Pitch | Most | 31 |
Rawls, Lou | Las Vegas #4 | 76 |
New York #5 | |
| Fewest | 7 |
Chicago #2 | |||||
| Intentional Walks | Most | 33 |
Franklin, Sir John | New York #5 | 81 |
Athens #4 | |
| Fewest | 14 |
Mississippi #4 | |||||
| Sacrifice Hits | Most | 31 |
Klugman, Jack | Athens #3 | 94 |
New York #3 | |
| Fewest | 27 |
Chicago #5 | |||||
| Sacrifice Flies | Most | 10 |
Guofeng, Hua | Beijing #3 | 57 |
New York #3 | |
| Fewest | 27 |
2 teams | |||||
| Grand Slams | Most | 3 |
2 players | 5 |
several teams | 30 #4 | |
| Fewest | 15 #5 | ||||||
return to blood nut league home | pitching | fielding | miscellaneous
bug nut league single season batting leaders (will open in new window)